COULEE VIEW PRODUCT PRICING
| Share Size | Monthly Amount |
Approx. Price per Pound |
Cost | With One Doz Eggs per Month | With Two Doz Eggs per Month | With Four Doz Eggs per Month | |
| Full Share | approx. 20 - 25 lbs. |
$4.75 | $1,283 | $1,285 | $1,287 | $1,291 | |
| Half Share | approx. 10 - 12.5 lbs. |
$5.00 | $675 | $677 | $679 | $683 | |
| Quarter Share | approx. 5 - 6.25 lbs. |
$5.25 | $354 | $356 | $358 | $362 | |
| Share Size | Monthly Size |
Approx. Price per Pound |
Cost | Cost with Full Egg Option | Cost with Half Egg Option | Cost with Qtr Egg Option | |
| Full Share | approx. 20 - 25 lbs. |
$5.00 | $675 | $677 | $679 | $683 | |
| Half Share | approx. 10 - 12.5 lbs. |
$5.25 | $354 | $356 | $358 | $362 | |
| Quarter Share | approx. 5 - 6.25 lbs. |
$5.50 | $186 | $188 | $190 | $194 | |
| Qty | Wt. (lbs) |
Product | Price Per Pound | Estimated Weight (lbs) |
| Smoked Bacon | $5.50 | 1 | ||
| Smoked Boston Butt Bacon | $5.75 | 1 | ||
| Smoked Canadian Bacon | $5.75 | 1 | ||
| Smoked Boneless Chops | $5.35 | 1 | ||
| Smoked Ham | $5.25 | 2 to 5 | ||
| Smoked Hocks | $2.75 | 2 to 3 | ||
| Sliced Honey Glazed Smoked Ham | $5.25 | 1 | ||
| Roast Pork & Gravy | $5.25 | 1 | ||
| Ground Pork | $3.95 | 1 | ||
| Seasoned Ground Pork | $3.95 | 1 | ||
| Breakfast Sausage Links | $5.50 | 0.75 | ||
| Bratwurst | $5.50 | 1.1 | ||
| Itallian Sausage | $5.50 | 1.1 | ||
| Andoulle Sausage | $5.50 | 1.1 | ||
| Boneless Pork Chops | $5.00 | 1.5 to 3 | ||
| Tenderloins | $8.00 | ,75 to 1.25 | ||
| Fresh Hocks | $2.25 | 2 to 3 | ||
| Shoulder Steak | $4.75 | 2 to 3 | ||
| Shoulder Roast | $4.75 | 2 to 4 | ||
| Loin Roast | $5.00 | 2 to 4 | ||
| Side Pork | $4.75 | 1 | ||
| Baby Back Ribs | $4.00 | |||
| Spare Ribs | $3.50 | |||
| Liver | $2.00 | 1 | ||
| Tounge | $2.00 | ,75 | ||
| Heart | $2.00 | ,75 | ||
| Rendered Lard | $2.10 | |||
| Pork Soup Bones | $1.85 | 1 |
| Updated 2/20/2010 | |||||
| Product | Price Per Pound | Approximate Weight Range (hanging wt in lbs) | Inventory Status |
||
| Pastured Whole Hog - Customer Pays Processing |
$2.35/lb* | 180 | to | 230 | Mid March 2010 |
| Pastured Half Hog - Customer Pays Processing |
$2.45/lb* | 90 | to | 115 | Mid March 2010 |
| Pastured Quarter Hog - Customer Pays Processing |
$2.55/lb* | 45 | to | 60 | Mid March 2010 |
| Whole Roasting Hog - Customer Pays Processing |
$3.35/lb* | 80 | to | 120 | Call to Reserve |
| * Based on hanging weight. Includes delivery within 30 miles to local abattoir. | |||||
| * Estimated processing costs include a approximate $28 kill fee about $0.38 per pound to cut and package (price varies by butcher). The cost to cure & smoke bacon is approximately $1.00/lb and the cost to cure & smoke ham is $0.75/lb | |||||
| Qty | Wt. (lbs) |
Product | Price Per Pound | Estimated Weight (lbs) |
| Slow Growing Broiler - Whole Bird | $3.95 | 3.5 | ||
| Slow Growth Broiler - Quartered | $4.35 | 3.5 | ||
| Medium Growth Broiler - Whole Bird | $3.55 | 4 | ||
| Medium Growth Broiler - Quartered | $3.95 | 4 | ||
| Medium Growth Broiler - Boneless Breast | $9.95 | 1 | ||
| Medium Growth Broiler - Wings | $3.30 | 0.85 | ||
| Medium Growth Broiler - Legs & Thighs | $3.40 | 1 | ||
| Medium Growth Broiler - Backs (for soup) | tbd | tbd | ||
| Stewing Hen - Whole Bird | $2.95 | 2.5 | ||
| Chicken Breakfast Links | $7.40 | 1 | ||
| Ground Chicken Breakfast Sausage | $6.25 | 1 | ||
| Chicken Bratwurst | $6.50 | 1 | ||
| Smoked Whole Chicken | $6.35 | 4 | ||
| Smoked Dark Quarter | $6.60 | 1 | ||
| Smoked White Quarter | $6.85 | 1 | ||
| Ground Chicken | $6.75 | 1.25 | ||
| Chicken Croquettes - Regular | $6.50 | 1 | ||
| Chicken Croquettes - BBQ | $6.50 | 1 | ||
| 2 quart size Chicken Broth - (price is per qt) | $4.25 | na | ||
| Chicken Liver | $3.50 | 1 | ||
| Chicken Hearts | $3.50 | 0.5 | ||
| Chicken Gizzards | $3.50 | 1 | ||
| Heritage Turkey - Whole | $4.90 | 6 - 15 | ||
| Broad Breasted White Turkey - Whole | $4.65 | 10 - 25 | ||
| Duck - Whole | tbd | tbd | ||
| Goose - Whole | $4.50 | 6-10 |
| Slow-Growth Broilers are processed between 12 and 14 weeks (compared to the 6 to 8 weeks that the commonly available, fast growing Cornish Cross takes). They forage better, grow slower and have that superior taste that our grandparents would recognize as chicken. | ||||
| Medium-Growth Broilers are processed between 9 and 11 weeks. They have large breast meat and flavor that is still superior to Cornish Cross due to their longer grow-out. |
Coulee View Family Farm
54247 Valentine Lane
Wauzeka, WI 53826
Phone: 608-874-4144
email: drzimmerman1@yahoo.com
website: www.couleeviewfarm.com
farm blog: http://couleeviewfarm.blogspot.com/
meat CSA blog: http://couleeviewfarmcsa.blogspot.com/








