COULEE VIEW PRODUCT PRICING
| Share Size | Monthly Amount |
Approx. Price per Pound |
Cost | Egg Price per Dozen | With One Doz Eggs per Month | With Two Doz Eggs per Month | With Four Doz Eggs per Month |
| Large Share | approx. 20 - 25 lbs. |
$4.95 | $1,337 | $3.00 | $1,373 | $1,409 | $1,481 |
| Standard Share | approx. 10 - 12.5 lbs. |
$5.20 | $702 | $3.00 | $738 | $774 | $846 |
| Small Share | approx. 5 - 6.25 lbs. |
$5.45 | $368 | $3.00 | $404 | $440 | $512 |
| Share Size | Monthly Amount |
Approx. Price per Pound |
Cost | Egg Price per Dozen | With One Doz Eggs per Month | With Two Doz Eggs per Month | With Four Doz Eggs per Month |
| Large Share | approx. 20 - 25 lbs. |
$5.10 | $689 | $3.00 | $707 | $725 | $761 |
| Standard Share | approx. 10 - 12.5 lbs. |
$5.35 | $361 | $3.00 | $379 | $397 | $433 |
| Small Share | approx. 5 - 6.25 lbs. |
$5.60 | $189 | $3.00 | $207 | $225 | $261 |
| Product Type |
Product | Price Per Pound | Estimated Weight (lbs) |
| Smoked Products | Smoked Bacon | $5.50 | 1 |
| Smoked Bacon - MSG & Nitrate Free | $5.80 | 1 | |
| Smoked Boston Butt Bacon - MSG & Nitrate Free | $5.95 | 1 | |
| Smoked Canadian Bacon | $5.75 | 0.75 | |
| Smoked Boneless Chops | $5.35 | 1 | |
| Smoked Ham | $5.25 | 2 to 5 | |
| Smoked Ham - MSG & Nitrate Free | $5.60 | 2 to 5 | |
| Smoked Hocks | $3.30 | 1 to 3 | |
| Smoked Hocks - MSG & Nitrate Free | $3.60 | 1 to 3 | |
| Sliced Honey Glazed Smoked Ham | $5.25 | 1 | |
| Ground & More | |||
| Ground Pork | $3.95 | 1 | |
| Seasoned Ground Pork | $3.95 | 1 | |
| Roast BBQ Pork | $5.75 | 1 | |
| Sausage | Bratwurst | $5.50 | 0.75 |
| Itallian Sausage | $5.50 | 1.25 | |
| B-fast Saus. Links MSG & Nitrate Free | $5.50 | 1.25 | |
| Andoulle Sausage | $5.50 | 1.25 | |
| Bratwurst - MSG & Nitrate Free | $5.80 | 1.25 | |
| Chorizo - MSG & Nitrate Free | $5.80 | 1.25 | |
| Andoulle Sausage - MSG & Nitrate Free | $5.80 | 1.25 | |
| Cuts | Boneless Pork Chops | $5.00 | 1.5 to 3 |
| Tenderloins | $8.00 | ,75 to 1.25 | |
| Fresh Hocks | $2.25 | 2 to 3 | |
| Shoulder Steak | $4.75 | 2 to 3 | |
| Shoulder Roast | $4.75 | 2 to 4 | |
| Loin Roast | $5.00 | 2 to 4 | |
| Side Pork | $4.75 | 1 | |
| Baby Back Ribs | $4.00 | ||
| Spare Ribs | $3.50 | ||
| Extras | |||
| Liver | $1.75 | 1 | |
| Tounge | $1.75 | ,75 | |
| Heart | $1.75 | ,75 | |
| Rendered Lard | $2.10 | ||
| Pork Soup Bones | $1.50 | 1 |
| Updated 2/20/2010 Note that the pricing below is outdated 2010 pricing and will be updated soon to reflect the much higher 2011 feed prices. This does still give you an idea of the varied offered. |
|||||
| Product | Price Per Pound | Approximate Weight Range (hanging wt in lbs) | Inventory Status |
||
| Pastured Whole Hog - Customer Pays Processing |
$2.35/lb* | 180 | to | 230 | Mid March 2010 |
| Pastured Half Hog - Customer Pays Processing |
$2.45/lb* | 90 | to | 115 | Mid March 2010 |
| Pastured Quarter Hog - Customer Pays Processing |
$2.55/lb* | 45 | to | 60 | Mid March 2010 |
| Whole Roasting Hog - Customer Pays Processing |
$3.35/lb* | 80 | to | 120 | Call to Reserve |
| * Based on hanging weight. Includes delivery within 30 miles to local abattoir. | |||||
| * Estimated processing costs include a approximate $28 kill fee about $0.38 per pound to cut and package (price varies by butcher). The cost to cure & smoke bacon is approximately $1.00/lb and the cost to cure & smoke ham is $0.75/lb | |||||
| Product Type |
Product | Price Per Pound | Estimated Weight (lbs) |
| Whole & Cut Chicken | Red Broiler (slow grower) - Whole Bird | $3.95 | 3.5 |
| Red Broiler - Cut Up (8 pcs) | $4.35 | 3.5 | |
| Rosambro (med grower) Broiler - Whole | $3.75 | 4 | |
| Rosambro Broiler - Cut Up (8 pcs) | $4.15 | 4 | |
| White Broiler (fast grower) - Whole Bird | $3.50 | 3.5 | |
| White Broiler - Cut Up (8 pcs) | $3.85 | 3.5 | |
| Stewing Hen - Whole Bird | $2.95 | 2.5 | |
| Parts | Boneless Breast | $9.95 | 1 |
| Wings | $3.30 | 0.85 | |
| Legs & Thighs | $3.40 | 1 | |
| Backs (for soup) | $2.75 | 2 | |
| Sausage | |||
| Chicken Breakfast Links | $7.40 | 1 | |
| Ground Chicken Breakfast Sausage | $6.25 | 1 | |
| Chicken Bratwurst | $6.85 | 1 | |
| Smoked | Smoked Whole Chicken | $6.35 | 4 |
| Smoked Dark Quarter | $6.60 | 1 | |
| Smoked White Quarter | $6.85 | 1 | |
| Ground & Other | Ground Chicken | $6.75 | 1.25 |
| Ground Turkey | $6.45 | 1 | |
| Chicken Croquettes - Regular | $6.50 | 1 | |
| Chicken Croquettes - BBQ | $6.50 | 1 | |
| 2 quart size Chicken Broth - (price is per qt) | $4.25 | na | |
| Extras | Chicken Liver | $2.50 | 1 |
| Chicken Hearts | $2.50 | 0.5 | |
| Chicken Gizzards | $3.50 | 1 | |
| Chicken Feet | $2.00 | 1 | |
| Other Birds | |||
| Heritage Turkey - Whole | $4.90 | 6 - 15 | |
| Broad Breasted White Turkey - Whole | $4.65 | 10 - 25 | |
| Duck - Whole | $3.35 | tbd | |
| Goose - Whole | $3.25 | 6-10 |
| Qty |
Slow-Growth Broilers are processed between 12 and 14 weeks (compared to the 6 to 8 weeks that the commonly available, fast growing Cornish Cross takes). They forage better, grow slower and have that superior taste that our grandparents would recognize as chicken. |
||||
| Medium-Growth Broilers are processed between 9 and 11 weeks. They have large breast meat and flavor that is still superior to Cornish Cross due to their longer grow-out. |
Coulee View Family Farm
54247 Valentine Lane
Wauzeka, WI 53826
Phone: 608-874-4144
email: drzimmerman1@yahoo.com
website: www.couleeviewfarm.com
farm blog: http://couleeviewfarm.blogspot.com/
meat CSA blog: http://couleeviewfarmcsa.blogspot.com/